Chamond Show Me The Money
"Jerry"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Beljala Bite My Dust | S: SUP CH Auskrest Elusive Effect | S: CH Auskrest Elusive Elegance | ||||||||
D: Auskrest Twilight Saga | ||||||||||
D: CH Christa's Jumpy Clown Look At Me (Imp Hgry) | S: Zodiaka's La Stars Q For Quality (SWE) | |||||||||
D: Christa's Jumpy Clown Salsa (HUN) | ||||||||||
Dam : Chamond Oklahoma Smokeshow | S: Hashki Levi Luscious | S: AM CH AM GR CH GD SUP CH That's Sun Ray At Pilosus (IMP USA) | ||||||||
D: CH Hashki Eye OF The Beholder | ||||||||||
D: CH Beljala All Eyes On Me | S: SUP CH AUSKREST ELUSIVE EFFECT | |||||||||
D: CH Hashki New Girl In Town |
Results
- 9-Mar-25 Baby in Group
Geelong Kennel Club Inc Sunday (VIC) (Champ Show)
- 8-Mar-25 Baby of Breed
Geelong Kennel Club Inc (PM Show) (VIC) (Champ Show)
- 8-Mar-25 Baby Dog
Geelong Kennel Club Inc (AM Show) (VIC) (Champ Show)
- 7-Mar-25 Baby in Show, 2nd Baby S/Stakes
Tallangatta Show Society Inc (VIC) (Champ Show)
- 23-Feb-25 Baby in Group, 3rd Baby S/Stakes
Tasmanian Kennel Club Inc (TAS) (Champ Show)
- 22-Feb-25 Baby of Breed
Tasmanian Kennel Club Inc (PM Show) (TAS) (Champ Show)
Contact Details
Michele Lincoln & Julie LyonsHarden, NSW, Australia
Phone : +61438067697
Email : [email protected]